Stockholders' Equity - Financial Liabilities Subject to Fair Value Measurements (Detail) - Warrants - USD ($) $ in Thousands |
Sep. 30, 2017 |
Dec. 31, 2016 |
---|---|---|
2017 Warrants | ||
Fair Value Inputs Liabilities Quantitative Information [Line Items] | ||
Financial liabilities subject to fair value measurements | $ 1,392 | |
2017 Warrants | Basis of Fair Value Measurements, Level 3 | ||
Fair Value Inputs Liabilities Quantitative Information [Line Items] | ||
Financial liabilities subject to fair value measurements | $ 1,392 | |
2014 Warrants | ||
Fair Value Inputs Liabilities Quantitative Information [Line Items] | ||
Financial liabilities subject to fair value measurements | $ 49 | |
2014 Warrants | Basis of Fair Value Measurements, Level 3 | ||
Fair Value Inputs Liabilities Quantitative Information [Line Items] | ||
Financial liabilities subject to fair value measurements | $ 49 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|